Pka Values Of Phosphoric Acid
This is "Appendix C: Dissociation Constants and pKa Values for Acids at 25°C", appendix 3 from the book Principles of General Chemistry (v. 1.0). For details on it (including licensing), click here.
This book is licensed nether a Creative Eatables by-nc-sa 3.0 license. See the license for more details, but that basically means y'all can share this volume as long as y'all credit the writer (but see below), don't make money from it, and do make it bachelor to everyone else under the same terms.
This content was attainable every bit of Dec 29, 2012, and it was downloaded so past Andy Schmitz in an effort to preserve the availability of this volume.
Usually, the author and publisher would be credited hither. However, the publisher has asked for the customary Creative Eatables attribution to the original publisher, authors, title, and book URI to be removed. Additionally, per the publisher's request, their proper noun has been removed in some passages. More information is available on this projection's attribution page.
For more than information on the source of this volume, or why it is available for free, delight run across the projection's home page. You can scan or download additional books there. To download a .zip file containing this volume to use offline, simply click here.
Has this book helped you? Consider passing it on:
Creative Commons supports free culture from music to education. Their licenses helped make this book available to you lot.
DonorsChoose.org helps people like you assistance teachers fund their classroom projects, from fine art supplies to books to calculators.
Chapter 27 Appendix C: Dissociation Constants and pK a Values for Acids at 25°C
| Name | Formula | Chiliad a1 | pGrand a1 | 1000 a2 | pK a2 | K a3 | pK a3 | K a4 | pYard a4 |
|---|---|---|---|---|---|---|---|---|---|
| Acetic acid | CH3CO2H | 1.75 × x−5 | 4.756 | ||||||
| Arsenic acrid | H3AsO4 | 5.5 × 10−3 | 2.26 | 1.7 × 10−7 | half dozen.76 | v.1 × x−12 | 11.29 | ||
| Benzoic acid | C6HvCO2H | 6.25 × 10−5 | 4.204 | ||||||
| Boric acid | HthreeBO3 | five.4 × 10−10* | nine.27* | >i × ten−fourteen* | >14* | ||||
| Bromoacetic acid | CHtwoBrCOiiH | 1.3 × x−iii | 2.90 | ||||||
| Carbonic acid | H2CO3 | iv.5 × 10−7 | 6.35 | 4.seven × 10−eleven | 10.33 | ||||
| Chloroacetic acid | CHtwoClCO2H | 1.3 × 10−3 | 2.87 | ||||||
| Chlorous acid | HClO2 | ane.ane × 10−2 | 1.94 | ||||||
| Chromic acid | H2CrOiv | 1.eight × 10−1 | 0.74 | 3.ii × 10−7 | half dozen.49 | ||||
| Citric acid | C6H8O7 | seven.iv × ten−four | three.13 | 1.7 × 10−5 | iv.76 | 4.0 × 10−seven | 6.40 | ||
| Cyanic acrid | HCNO | 3.five × 10−iv | three.46 | ||||||
| Dichloroacetic acid | CHCl2CO2H | 4.v × 10−2 | one.35 | ||||||
| Fluoroacetic acid | CHtwoFCO2H | 2.half dozen × ten−3 | two.59 | ||||||
| Formic acrid | CHiiO2 | 1.8 × ten−4 | 3.75 | ||||||
| Hydrazoic acid | HNthree | 2.5 × 10−v | iv.6 | ||||||
| Hydrocyanic acrid | HCN | 6.two × x−10 | 9.21 | ||||||
| Hydrofluoric acid | HF | 6.3 × 10−4 | 3.20 | ||||||
| Hydrogen selenide | H2Se | 1.3 × 10−4 | 3.89 | 1.0× 10−11 | 11.0 | ||||
| Hydrogen sulfide | H2S | eight.9 × ten−8 | 7.05 | one × 10−xix | 19 | ||||
| Hydrogen telluride | H2Te | 2.v × x−iii‡ | 2.half dozen‡ | ane × x−eleven | 11 | ||||
| Hypobromous acid | HBrO | 2.8 × 10−9 | 8.55 | ||||||
| Hypochlorous acid | HClO | four.0 × 10−8 | vii.forty | ||||||
| Hypoiodous acid | HIO | 3.2 × 10−xi | 10.5 | ||||||
| Iodic acrid | HIOthree | 1.7 × x−one | 0.78 | ||||||
| Iodoacetic acid | CH2ICOiiH | 6.6 × ten−4 | 3.18 | ||||||
| Nitrous acid | HNOii | 5.6 × 10−four | iii.25 | ||||||
| Oxalic acid | CtwoH2Ofour | 5.6 × 10−two | ane.25 | 1.5 × 10−4 | iii.81 | ||||
| Periodic acid | HIOiv | two.3 × 10−2 | 1.64 | ||||||
| Phenol | C6HvOH | ane.0 × 10−10 | 9.99 | ||||||
| Phosphoric acid | HiiiPO4 | 6.9 × ten−3 | 2.16 | 6.two × 10−8 | 7.21 | four.8 × x−xiii | 12.32 | ||
| Phosphorous acid | H3PO3 | 5.0 × 10−2* | ane.3* | 2.0 × 10−seven* | 6.70* | ||||
| Pyrophosphoric acrid | HfourPtwoO7 | 1.2 × x−one | 0.91 | seven.9 × x−three | 2.10 | 2.0 × 10−7 | half-dozen.70 | iv.8 × 10−10 | 9.32 |
| Resorcinol | CviH4(OH)2 | 4.8 × x−10 | nine.32 | vii.9 × ten−12 | eleven.1 | ||||
| Selenic acrid | H2SeO4 | Strong | Strong | 2.0 × 10−2 | i.7 | ||||
| Selenious acid | H2SeO3 | 2.four × ten−iii | ii.62 | 4.8 × x−ix | 8.32 | ||||
| Sulfuric acrid | H2Sofour | Strong | Strong | i.0 × 10−2 | 1.99 | ||||
| Sulfurous acid | HtwoSo3 | 1.4 × 10−2 | i.85 | six.3 × ten−8 | 7.two | ||||
| meso-Tartaric acrid | CivHhalf dozenOhalf dozen | 6.eight × ten−four | 3.17 | 1.ii × 10−5 | four.91 | ||||
| Telluric acrid | HiiTeO4 | 2.i × ten−8‡ | seven.68‡ | 1.0 × 10−xi‡ | eleven.0‡ | ||||
| Tellurous acid | H2TeO3 | v.iv × ten−7 | 6.27 | 3.7 × x−9 | 8.43 | ||||
| Trichloroacetic acid | CClthreeCO2H | 2.two × 10−1 | 0.66 | ||||||
| Trifluoroacetic acid | CF3CO2H | 3.0 × 10−1 | 0.52 | ||||||
| * Measured at 20°C, not 25°C. | |||||||||
| ‡ Measured at 18°C, not 25°C. | |||||||||
Source of data: CRC Handbook of Chemical science and Physics, 84th Edition (2004).
Pka Values Of Phosphoric Acid,
Source: https://2012books.lardbucket.org/books/principles-of-general-chemistry-v1.0/s31-appendix-c-dissociation-consta.html
Posted by: alexanderspled1975.blogspot.com

0 Response to "Pka Values Of Phosphoric Acid"
Post a Comment